Product Name | MWE Bronze 650 |
Product Number | MPX-6501-ACAAB |
Type | Intel ATX 12V V2.31 |
PFC | Active PFC |
Operation Voltage | 100-240 Vac |
Input Voltage | 100-240 Vac |
Input Current | 10-5 A |
Input Frequency | 50-60 Hz |
Dimensions (LxBxH) | 140 x 150 x 86 mm |
Fan Size | 120 mm |
Fan Bearing | LDB |
Power Good Signal | 100-500 ms |
Hold Up Time | 16ms at 80% load |
Efficiency | 85% Typically |
ErP 2013 Lot 6 | Yes |
MTBF | >100,000 Hours |
Operating Temperature | 40°C |
Protections | OVP / OPP / OTP / SCP / OCP |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 |
SATA | 8 |
Peripheral 4 Pin | 4 |
FDD Cable 4 Pin | 1 |
PCI-e 6+2 Pin | 4 |
| EAN | UPC |
AU | 4719512061282 | 884102033964 |
BR | 4719512061299 | 884102033971 |
EU | 4719512061268 | 884102033940 |
JP | 4719512061305 | 884102033988 |
KR | 4719512061312 | 884102033995 |
UK | 4719512061237 | 884102033919 |
TW | 4719512061251 | 884102033933 |
US | 4719512061244 | 884102033926 |
CoolerMaster MWE 650W 80 Plus Bronze ATX Power Supply
- Brands COOLERMASTER
- Product Code: CoolerMaster MWE 650W 80 Plus Bronze ATX
- Availability: In Stock
Tags:
CoolerMaster,
MWE,
650W,
80 Plus,
Bronze,
ATX,
Power Supply