Screen Size | 15.6" |
Pixel Pitch | 0.252 |
Display Area | 344.232 (H) × 193.536 (V)mm |
Brightness | 200 cd/m² |
Contrast Ratio | 500:1 (Typical) 20,000,000:1 (DCR) |
Smart Response | 16ms |
Viewing Angle | 90/50 |
Scan Frequency | 30-60KHz/ 50-63Hz |
Recommended Resolution | 1368×768@60Hz |
Display Colours | 262K |
Input Signal | Analog |
Power Supply | Build- in |
Power Consumption | 7W |
Speakers | N/A |
Safety & Regulations | N/A |
Wall-Mount | N/A |
Cabinet Colour | Black |
Mechanical Function | N/A |
W×H×D (w/base) mm | 370.7x298.6x142.8 |
W×H×D (package) mm | 423x304x106 |
Weight (Net/Gross) kg | 0.87/1.5 |
AOC E1670SWU/WM 15.6" Black LED Widescreen
- Brands AOC
- Product Code: AOC E1670SWU/WM Black LED Widescreen
- Availability: In Stock
-
₱ 3,050.00
Tags: 15.6", AOC, E1670SWU/WM, Black, LED, Widescreen